| ROUTE NO.- 01 | ||||
| (WINTER) | ||||
| -Kupda , Banswara City , Tripura Colony ,Thikariya Line – | ||||
| New Bus- 6326 | Pick Up Time | Drop Time | ||
| 1 | Amardeep Nagar | 7:20 | 4:05 | |
| 2 | Kupda | 7:30 | 4:00 | |
| 3 | Amba Mata | 7:33 | 3:55 | |
| 4 | Shreeram Colony | 7:34 | 3:55 | |
| 5 | Bahubali Colony | 7:38 | 3:55 | |
| 6 | Khandu Colony | 8:02 | 3:55 | |
| 7 | Khandu co. Chouraha | 8:05 | 3:50 | |
| 8 | Syntex Colony | 8:07 | 3:45 | |
| 9 | BFL Colony | 8:10 | 3:40 | |
| 10 | Naka Near Kenal | 8:15 | 3:35 | |
| Bhawanpura | 8:25 | 3:30 | ||
| 11 | Nilam Nagar | 8:20 | 3:25 | |
| 12 | Maruti Nagar | 8:27 | 3:20 | |
| 13 | Back Durga Petrol Pump | 8:28 | 3:15 | |
| 14 | Punarwas Colony | 8:29 | 3:15 | |
| 15 | Tripura Colony | 8:30 | 3:10 | |
| 16 | Near Talaab | 8:40 | 3:05 | |
| 17 | Shanti Nagar Near Hp Gas | 8:42 | 3:00 | |
| ROUTE NO.- 02 | ||||
| (WINTER) | ||||
| Chhinch ,Sagdod , Bodla , Saliya , Siyapur , Navaganv Line – | ||||
| Bus – 3823 | Pick Up Time | Drop Time | ||
| 1 | Chhinch | 7:20 | 4:00 | |
| 2 | Hera para | 7:30 | 3:48 | |
| 3 | Sagdod | 7:31 | 3:46 | |
| 4 | Borvat | 7:40 | 3:40 | |
| 5 | Bodla | 7:45 | 3:35 | |
| 6 | Lamba Vadla | 7:46 | 3:29 | |
| 7 | Siyapur | 7:50 | 3:10 | |
| 8 | Saliya | 8:00 | 3:17 | |
| 9 | Tandi Mahudi | 8:10 | 3:05 | |
| 10 | Nayagav | 8:15 | 2:59 | |
| 12 | Kakanseja | 8:25 | 2:53 | |
| ROUTE NO.- 03 | ||||
| (WINTER) | ||||
| – Dashara Para , Tamatiya Ara Line – | ||||
| Winger Bus | Pick Up Time | Drop Time | ||
| 1 | Dashahara | 7:25 | 3:10 | |
| 2 | Tamatiya | 7:50 | 3:15 | |
| ROUTE NO.- 04 | |||||
| (WINTER) | |||||
| – Bhapor , Chatrasalpur , Navaganv Line – | |||||
| Winger Bus | Pick Up Time | Drop Time | |||
| 1 | Gulabpura | 8:05 | 4:05 | ||
| 2 | Sangripara | 8:17 | 4:00 | ||
| 3 | Chatrasalpur | 8:22 | 3:55 | ||
| 4 | Vadlipara | 8:28 | 3:50 | ||
| 5 | Bhapor | 8:30 | 3:45 | ||
| 6 | Limkhora | 8:36 | 3:40 | ||
